NICHOLASVILLE/JESSAMINE COUNTY PARKS & RECREATION
FALL 2008
FRIDAY FAITH/REC LEAGUE
|
 |
| STANDINGS |
| 1. | Moberly Construction | 4-0 | 30 runs allowed |
| 2. | Grip It & Rip It | 4-0 | 38 runs allowed |
| 3. | Lighthouse Baptist | 3-1 | 41 runs allowed |
| 4. | Nationwide | 3-1 | 48 runs allowed |
| 5. | Turning Point | 2-3 | |
| 6. | Edgewood Baptist | 1-4 | Beat Bethel Christian |
| 7. | Bethel Christian | 1-4 | Lost to Edgewood Baptist |
| 8. | Generations | 0-5 | |
| |
| BATTING LEADERS |
BATTING AVERAGE minimum 9 at-bats | | RUNS BATTED IN |
| 1. | Roger Huff | Moberly | .917 | |
1. | Thomas Sacca | Nationwide | 14 |
| 2. | Jason Waford | Lighthouse Baptist | .900 | |
2. | Roger Huff | Moberly | 12 |
| 3. | J.R. Allen | Grip It & Rip It | .813 | |
3. | Randy Mastin | Moberly | 10 |
| 4. | Richard Garcia | Grip It & Rip It | .800 | |
| Brandon Waford | Lighthouse Baptist | 10 |
| Brandon Waford | Lighthouse Baptist | .800 | |
5. | Daniel Justus | Moberly | 9 |
| 6. | Danny Cobb | Moberly | .750 |
| | Jeremy Poe | Grip It & Rip It | 9 |
| Daniel Sandlin | Grip It & Rip It | .750 |
| | Jimmy Lewellen | Lighthouse Baptist | 9 |
| 8. | Will Sacca | Nationwide | .733 |
| 8. | Chris Delembert | Edgewood Baptist | 8 |
| Martin Russell | Nationwide | .733 |
| | Richard Garcia | Grip It & Rip It | 8 |
| 10. | Brad Sacca | Nationwide | .714 |
| | J.R. Allen | Grip It & Rip It | 8 |
| 11. | Ryan Giurgevich | Grip It & Rip It | .700 |
| | Troy Hager | Nationwide | 8 |
| 12. | Chat Riley | Turning Point | .688 |
| 12. | Robert Henson | Turning Point | 7 |
| Darrell Barnett | Moberly | .688 |
| | Jason Thomas | Grip It & Rip It | 7 |
| 14. | 2 players tied at | .667 |
| | 3 other players also tied with | 7 |
Quizno ’s “Toasty” Player of the Week: Brandon Waford, Lighthouse Baptist
3/3, 1 Inside-the-Park Home Run, 1 Double, 1 Single; 7 RBI; 2 Runs Scored
Brandon wins a free small sub gift certificate from Quiznos, located at 993 S. Main St. next to Kroger on Nicholasville’s south side.
Thanks to Quiznos for sponsoring Friday night’s player of the week award, and congratulations to Brandon.
|
Back to Softball Page
|