NICHOLASVILLE/JESSAMINE COUNTY PARKS & RECREATION
FALL 2008
WEDNESDAY MEN'S D LEAGUE
|
 |
| STANDINGS |
| 1. | Aper Insulation | 6-0 | |
| 2. | Hit Squad | 5-1 | |
| 3. | Embry's Battery/Blair's Auto | 4-2 | |
| 4. | Green's Toyota | 2-3 | 62 runs allowed |
| 5. | Perry & Perry State Farm | 2-3 | 73 runs allowed; beat Alan Lawn Service |
| 6. | Alan Lawn Service | 2-3 | lost to Perry & Perry State Farm |
| 7. | The Moose Knucklers | 1-5 | |
| 8. | ServPro | 0-5 | |
| |
| BATTING LEADERS |
BATTING AVERAGE minimum 11 at-bats | | RUNS BATTED IN |
| 1. | Steven Ferguson | Hit Squad | .867 | |
1. | John Stone | Embry’s Battery/Blair's | 18 |
| 2. | Ross Griffith | Aper Insulation | .813 | |
2. | Daniel Justus | Embry’s Battery/Blair's | 17 |
| 3. | Brian U'Ren | Alan Lawn Service | .773 | |
3. | Brandon Waford | Aper Insulation | 13 |
| 4. | Brandon Waford | Aper Insulation | .762 | |
4. | Ross Griffith | Aper Insulation | 12 |
| 5. | Gary Tipton | Alan Lawn Service | .750 | |
5. | Darrell Barnett | Embry's Battery/Blair's | 11 |
| Matt Ciolek | Alan Lawn Service | .750 |
| | Willy Fite | Aper Insulation | 11 |
| Brandon Boardman | Alan Lawn Service | .750 |
| | Brian Stephens | Perry & Perry | 11 |
| Ricardo Edmonds | Hit Squad | .750 |
| 8. | Randy McCracken | Perry & Perry | 10 |
| 9. | Kenaz Cole | Hit Squad | .733 |
| 9. | Bubba Bullock | Aper Insulation | 9 |
| 10. | Daniel Justus | Embry's Battery/Blair's | .727 |
| | Matthew Caudill | Aper Insulation | 9 |
| 11. | Brian Stephens | Perry & Perry | .714 |
| | Jason Freeman | Perry & Perry | 9 |
| 12. | Willy Fite | Aper Insulation | .706 |
| | Brian U'Ren | Alan Lawn Service | 9 |
| 13. | Paul Gray | Servpro | .692 |
| 13. | Mike Webster | Moose Knucklers | 8 |
| 14. | Mike Bowman | Perry & Perry | .667 |
| | Aaron Rowe | Alan Lawn Service | 8 |
| Billy Gorth | Green's Toyota | .667 |
| | 4 other players also tied with | 8 |
Quizno ’s “Toasty” Player of the Week: Daniel Justus, Embry's Battery/Blair's Auto
4/4, 1 Inside-the-Park Home Run, 1 Triple, 2 Singles; 4 RBI; 4 Runs Scored
Daniel wins a free small sub gift certificate from Quiznos, located at 993 S. Main St. next to Kroger on Nicholasville’s south side.
Thanks to Quiznos for sponsoring Wednesday night’s player of the week award, and congratulations to Daniel.
|
Back to Softball Page
|